Powerhouse Diesel Power Generator
₱45,100.00
Powerhouse Power Generator (Diesel)
Engine Type
|
Model
|
Max Output
|
Price
|
Diesel
with Battery
for Electric Start
|
PWH-5500E-
DST
|
3.6 Kw
|
45,100.00
|
Diesel Silent Type
with Battery
for Electric Start
|
PWH-8500E-
DST
|
6.5 Kw
|
64,500.00
|
Diesel Silent Type
with Battery
for Electric Start
|
PWH9500E
-DST
|
7.5 Kw
|
67,000.00
|
Diesel Silent Type
with Battery
for Electric Start (Open Top)
|
PWH10500E
-DST
|
8.5 Kw
|
74,000.00
|
Diesel Silent Type
with Battery
for Electric Start (Wide Body)
|
PWH-11500E-DST
|
9.5Kw
|
78,500.00
|
POWERHOUSE DIESEL SILENT TYPE GENERATOR W/ BATTERY FOR ELECTRIC START PWH12500
|
PWH12500E-DST
|
10.5Kw
|
107,500.00
|
POWERHOUSE DIESEL SILENT TYPE GENERATOR W/ BATTERY FOR ELECTRIC START PWH14500
|
PWH14500EDST)
|
12Kw
|
135,000.00
|
POWERHOUSE DIESEL SILENT TYPE GENERATOR W/ BATTERY FOR ELECTRIC START PWH17500
|
(PWH17500EDST
|
15.5Kw
|
249,000.00
|
POWERHOUSE DIESEL SILENT TYPE GENERATOR W/ BATTERY FOR ELECTRIC START PWH20500
|
PWH20500E-DST
|
18Kw
|
269,900.00
|
For full specifications, see details below.
PWH-5500E-DST | |
Votalge/ Frequency | 220V / 60 Hz |
Prime/Surge Power | 3 Kva / 3.6 Kva |
Engine Speed | 3600 rpm |
Noise Level | 72-77 |
Excitation Mode | 100% Copper |
Displacement Ratio | 296 |
Power Factor (cos) | 1 |
Phase | Single Phase |
Starting System | Electric Start |
Engine Model | SH-178F |
Engine Type |
Diesel Engine, 4-Stroke Air Cooled, Direct, Injection
|
Max Output Power | 7.5 HP |
Rotation Direction | Clockwise |
Dry Weight (kg) | 70 kg |
Price | 45,100.00 |
Model | PWH8500E | PWH-9500-DST |
Voltage / Frequency | 220V/ 60 Hz | 220V/ 60 Hz |
Prime/Surge Power | 6 / 7.5 Kva | 6 / 7.5 Kva |
Engine Speed | 75-79 | 72-74 |
Noise Level | 100 % Copper | 100 % Copper |
Excitation Mode | 480 | 480 |
Power Factor | 1 | 1 |
Phase | Single Phase | Single Phase |
Starting System | Electric Start | Electric Start |
Engine Model | SH-195F | SH-195F |
Engine Type | Diesel Engine, 4-Stroke Air Cooled, Direct, Injection |
Diesel Engine, 4-Stroke Air Cooled, Direct, Injection
|
Max Output Power | 16 HP | 16 HP |
Rotation Direction | Clockwise | Clockwise |
Dry Weight (kg) | 105 kg | 150 kg |
Price | 64,500.00 | 67,000.00 |
Model | PWH-10500E-DST | PWH-14000E-DST |
Voltage / Frequency | 220V/ 60 Hz | 220V/ 60 Hz |
Prime/Surge Power | 7.5 / 8.5 KVa | 10 / 12 Kva |
Engine Speed | 3600 rpm | 3600 rpm |
Noise Level | 72-74 | 75-79 |
Excitation Mode | 100 % Copper | 100 % Copper |
Displacement Ratio | 520 | 640 |
Power Factor | 1 | 1 |
Phase | Single Phase | Single Phase |
Starting System | Electric Start | Electric Start |
Engine Model | SH-198F | 2-Cylinder |
Engine Type | Diesel Engine, 4-Stroke Air Cooled, Direct, Injection |
Diesel Engine, 4-Stroke Water Cooled, Direct, Injection
|
Max Output Power | 18 HP | 24 HP |
Rotation Direction | Clockwise | Clockwise |
Dry Weight (kg) | 160 kg | 210 kg |
Price | 74,000.00 | 170,000.00 |
Model | PWH12500E-DST | PWH-14500E-DST |
PWH-17500E-DST
|
Frequency (Hz) | 60 Hz | 60 Hz | 60 Hz |
Max Output (kw) | 10.5 Kw | 12 Kw | 15.5 Kw |
Rated AC Voltage (V) | 220V | 220V | 220V |
Power Factor | 1 | 1 | 1 |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Phase | Single Phase | Single Phase | Single Phase |
Alternator Type | Self-Excited, 2-Pole Alternator | Self-Excited, 2-Pole Alternator |
Self-Excited, 2-Pole Alternator
|
Starting System | Electric Start | Electric Start | Electric Start |
Noise Level Db | 70-75 | 70-75 | 78-82 |
Fuel Tank Capacity (L) | 27 L | 16 L | 30 L |
Continuous Running Time (HR) |
11 Hrs | 9.5 Hrs | 7 Hrs |
Engine Type | Single-Cylinder, Vertical 4-Stroke Air Cooled Diesel Engine |
Single-Cylinder, Vertical 4-Stroke Air Cooled Diesel Engine |
Single-Cylinder, Vertical 4-Stroke
Air Cooled Diesel Engine |
Dry Weight | 223 kg | 255 kg | 350 kg |
Price |
107,500.00 |
135,000.00 |
249,000.00 |