Mitutoyo Dial Test Indicators, Series 513
₱10,000.00
Mitutoyo Dial Test Indicators, Series 513
- Jeweled bearings ensure high sensitivity and accuracy.
- Reversible measuring direction.
- Two holding bars are supplied. (Full sets only.)
- Fully adjustable bezel/dial face.
- Contact point is adjustable within 220°.
- Bezel is sealed with on O-ring to keep out water / oil.
| Dial Test Indicators, Series 513 | ||||
| Code | Reading | Range | Graduation | Price |
| Metric | ||||
| 513-501E | 0-70-0 | 0.14mm | 0.001mm | ₱10,000.00 |
| 513-401-10E | 0-70-0 | 0.14mm | 0.001mm | ₱7,700.00 |
| 513-405-10E | 0-100-0 | 0.2mm | 0.002mm | ₱7,100.00 |
| 513-465-10E | 0-100-0 | 0.2mm | 0.002mm Compact Type |
₱9,800.00 |
| 513-424-10T | 0-25-0 | 0.5mm | 0.01mm | ₱8,900.00 |
| 513-414-10E | 0-25-0 | 0.5mm | 0.01mm | ₱8,300.00 |
| 513-414-10T | 0-25-0 | 0.5mm | 0.01mm | ₱10,000.00 |
| 513-425-10E | 0-100-0 | 0.6mm | 0.01mm | ₱9,400.00 |
| 513-404-10E | 0-40-0 | 0.8mm | 0.01mm | ₱6,700.00 |
| 513-404-10A | 0-40-0 | 0.8mm | 0.01mm | ₱6,700.00 |
| 513-403-10T | 0-40-0 | 0.8mm | 0.01mm | ₱10,600.00 |
| 513-464-10E | 0-40-0 | 0.8mm | 0.01mm Compact Type |
₱8,700.00 |
| 513-415-10T | 0-50-0 | 1mm | 0.01mm | ₱9,600.00 |
| 513-415-10E | 0-50-0 | 1mm | 0.01mm | ₱7,700.00 |
| 513-444-10T | 0-40-0 | 1.6mm | 0.01mm | ₱12,300.00 |
| Inches/Metric | ||||
| 513-504 | 0-15-0/0-35-0 | 0.03" / 0.7mm | 0.005" / 0.01mm | ₱8,200.00 |
| Inches | ||||
| 513-403-10E | 0-4-0 | 0.008" | 0.0001" | ₱8,700.00 |
| 513-504T | 0-50-0 | 0.01" | 0.0001" | ₱11,400.00 |