Mitutoyo Dial Indicators, Series 2
₱7,900.00
Mitutoyo Dial Indicators, Series 2
Series 2 dial indicators are Mitutoyo's most popular, and have the widest application.
Dial Indicators, Series 2 | ||||
Code | Reading | Range | Graduation | Price |
Metric | ||||
2900S-10 | 40-0-40 | 0.08mm | 0.001mm | 7,900.00 |
2929S | 40-0-40 | 0.8mm | 0.01mm | 5,800.00 |
2109S | 0-100-0 | 1mm | 0.001mm | 5,200.00 |
2109SB-10 (Flat Back) | 0-100-0 | 1mm | 0.001mm | 6,400.00 |
2110S-10 | 0-100 | 1mm | 0.001mm | 7,100.00 |
2044S/2044A | 0-100 | 5mm | 0.01mm | 3,500.00 |
2045A | 0-50-0 | 5mm | 0.01mm | 3,600.00 |
2119S-10 | 0-100-0 | 5mm | 0.001mm | 9,300.00 |
2046A | 0-100 Measuring Force 1.1N |
10mm Accuracy 13µm |
0.01mm | 2,600.00 |
2046A-09 | 0-100 Measuring Force 1.1N |
10mm Accuracy 13µm |
0.01mm | 4,500.00 |
2046S-60 | 0-100 Measuring Force 1.1N |
10mm Accuracy 13µm |
0.01mm | 6,800.00 |
2047A | 0-50-0 | 10mm | 0.01mm | 3,800.00 |
2048S-10 | 0-100 | 10mm | 0.01mm | 6,700.00 |
2050S | 20mm | 0.01mm | 4,400.00 | |
2052S | 0-100 | 30mm | 0.01mm | 7,000.00 |
Inches | ||||
2415S | 0-50-0 | 0.001" | 6,100.00 | |
2915S-10 | 0-100 | 0.5" | 0.001" | 7,500.00 |
2416S | 0-100 | 1" | 0.001" | 5,700.00 |
Picture is for reference only. Actual item may vary.