Bosch UniversalAquatak 130 Portable High Pressure Washer
₱9,600.00
Positioning
- Fast, flexible, and effortless cleaning on a wide variety of jobs
User benefit
- Versatile cleaning due to Trio Nozzle with fan, rotary, and pencil jet settings
- Quieter motor pump makes cleaning comfortable and more enjoyable
- 450-ml High-Pressure Detergent Nozzle saves time by applying soap quickly
- Extendable handle and larger wheels offer greater mobility and easier storage
- Push-fit connections and in-use gun storage for ultimate convenience
Technical data
| Motor power | 1,700 W |
| Max. pressure | 130 bar |
| Flow Rate |
420 l/h |
| Inlet water temperature | 40 °C |
| Self priming capability | 0.5 m |
| Detergent system | High pressure foam |
| Motor type | Series |
| Pump type | 3 cylinder |
| Pump material | all metal |
| Cable length | 5 m |
| Lances | Lance |
| Nozzles | 3-in-1 nozzle High-pressure nozzle for detergents |
| Handle height | 0.87 m |
| Hose length | 6 m |
| Hose type | PVC |
| Hose reel | Manual |
| High pressure hose reel | no |
| Tool dimensions (L x W x H) | 312 x 333 x 420 mm |
| Weight (without accessories) | 7.9 kg |
| Weight of machine | 8.42 kg |
| for POD only (do not show on website) | |
| Voltage | 220-240 V |
| Weight including packaging | 7.55 kg |
| Noise level | Measured values for noise determined according to 2000/14/EC. The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
| Packaging dimensions (length) | 365 mm |
| Packaging dimensions (width) | 360 mm |
| Packaging dimensions (height) | 440 mm |
| Packaging dimensions (L x W x H) | 365 x 360 x 440 mm |
Functions
| Compact | ✓ |
| Ready to use out of the box | ✓ |
| Storage for all accessories/hose/cables | ✓ |
| Simple, quick connect fittings | ✓ |
| Safe in-use gun storage | ✓ |
| Self priming/use with water tanks | ✓ |
| Water filter | ✓ |
| All metal pump | ✓ |
| Fold-down handle | ✓ |
| Auto-stop system | ✓ |
| High pressure foam system | ✓ |
Noise/vibration information
| Sound pressure level | 73 dB(A) |
| Sound power level | 86 dB(A) |
| Uncertainty K | 1 dB |

