Bosch GIS 500 Thermo Detector
₱4,185.00
Positioning
- Press and go. Temperature on hand.
User benefit
- Simple – Immediate measuring results at one simple press with the selection of 3 emissivity gradings for more precise measurement
- Compact - Easy to carry around thanks to the ergonomic housing design with carrying pouch
- Versatile - Wide temperature measurement range for extreme conditions with press and hold continuous measuring function
Technical data
| Measurement range | Surface temperature: -30 ⁰C to +500 ⁰C |
| Measuring accuracy of IR | ± 1.8 °C* (*plus use-dependent deviation) |
| Laser diode | Laser class 2, 635 nm |
| Power supply and runtime | 2 x 1.5V LR6 (AA) batteries 9h |
| Weight | 0,2 kg |
| Operating temperature | -5 – 50 °C |
| Storage temperature | -20 – 70 °C |
| Optics | 12:1 |
| Measuring application | Spot temperature measurement |

